<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate your debt ratio before refinance home</title>
	<atom:link href="http://www.mortgage-insurance-loans.com/2009/09/home-mortgage-refinancing-debt-ratio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgage-insurance-loans.com/2009/09/home-mortgage-refinancing-debt-ratio</link>
	<description>Your Knowledge Highway to Financial Success</description>
	<lastBuildDate>Sat, 28 Apr 2012 04:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: public adjuster</title>
		<link>http://www.mortgage-insurance-loans.com/2009/09/home-mortgage-refinancing-debt-ratio#comment-1753</link>
		<dc:creator>public adjuster</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-insurance-loans.com/?p=670#comment-1753</guid>
		<description>What they have spent so far has gone to the most unproductive parts of the economy and managed in the most unproductive way possible and the rest they just gave away.</description>
		<content:encoded><![CDATA[<p>What they have spent so far has gone to the most unproductive parts of the economy and managed in the most unproductive way possible and the rest they just gave away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Peck</title>
		<link>http://www.mortgage-insurance-loans.com/2009/09/home-mortgage-refinancing-debt-ratio#comment-703</link>
		<dc:creator>Cheryl Peck</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-insurance-loans.com/?p=670#comment-703</guid>
		<description>To calculate your debt ratio, divide the total monthly debt payments by your gross (before taxes)monthly income. (Monthly income is annual divided by 12; not weekly times 4 which short changes you!) Debt payments are minimum required, not how much you actually pay. Payments for phone, utilities, and insurance are generally not included. For more information on this and other information related to the mortgage loan application process see my book &quot;Getting To Closing&quot;.</description>
		<content:encoded><![CDATA[<p>To calculate your debt ratio, divide the total monthly debt payments by your gross (before taxes)monthly income. (Monthly income is annual divided by 12; not weekly times 4 which short changes you!) Debt payments are minimum required, not how much you actually pay. Payments for phone, utilities, and insurance are generally not included. For more information on this and other information related to the mortgage loan application process see my book &#8220;Getting To Closing&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

